T-bushings
T-bushing
D/H | D | H | d | h | d1 | h1 | steel plate thickness |
28/20 | 28 | 20,6 | 10 | 17,5 | 20,6 | 5,6 | 8 |
44/30 | 44,5 | 30,5 | 13 | 25,4 | 31,5 | 10,4 | 10 |
50/40 | 50,6 | 43 | 13 | 35 | 34,3 | 13,5 | 16 |
63/50 | 63,5 | 50,8 | 16 | 44,5 | 41,1 | 15,7 | 19 |
95/60 | 95 | 60 | 20 | 50,8 | 56,6 | 25,4 | 20 |
Rubber quality: | NR, NBR, CR, EPDM |
Washer: | Blank |
Hardness: | 40, 55, 70 Shore A |
Tags:T-hüvely