Cran buffer
Cran buffer
Type | D | H | a | b | d | G | e | h | r | s1 | s2 | t |
40×32 | 40 | 32 | 40 | 50 | 5,5 | M8 | – | 23 | 8 | 2 | 2 | 8 |
50×40 | 50 | 40 | 50 | 63 | 6,5 | M10 | – | 28 | 10 | 3 | 2 | 10 |
63×50 | 63 | 50 | 63 | 80 | 6,5 | M10 | – | 28 | 12,5 | 4 | 3 | 10 |
80×63 | 80 | 63 | 80 | 100 | 9 | M12 | – | 37 | 18 | 5 | 3 | 12 |
100×80 | 100 | 80 | 100 | 125 | 9 | M12 | 50 | 36 | 20 | 6 | 4 | 12 |
125×100 | 125 | 100 | 125 | 160 | 11 | M16 | 63 | 36 | 25 | 6 | 4 | 16 |
160×125 | 160 | 125 | 160 | 200 | 11 | M16 | 80 | 44 | 32 | 8 | 6 | 16 |
200×160 | 200 | 160 | 200 | 250 | 13 | M20 | 100 | 44 | 40 | 8 | 6 | 18 |
Rubber quality: |
NR, NBR, CR |
Metal finish: | St37 galvanized or black painted |
Hardness: |
70 Shore A |