PU hollow springs

PU hollow springs

PU hollow springs

D/d-H D d H
16/6,5-12 16 6,5 12
16/6,5-16 16 6,5 16
16/6,5-20 16 6,5 20
16/6,5-25 16 6,5 25
20/8,5-16 20 8,5 16
20/8,5-20 20 8,5 20
20/8,5-25 20 8,5 25
20/8,5-32 20 8,5 32
25/10,5-20 25 8,5 20
25/10,5-25 25 8,5 25
25/10,5-32 25 8,5 32
25/10,5-40 25 8,5 40
32/13,5-32 32 13,5 32
32/13,5-40 32 13,5 40
32/13,5-50 32 13,5 50
32/13,5-63 32 13,5 63
40/13,5-32 40 13,5 32
40/13,5-40 40 13,5 40
40/13,5-50 40 13,5 50
40/13,5-63 40 13,5 63
40/13,5-80 40 13,5 80
50/17-32 50 17 32
50/17-40 50 17 40
50/17-50 50 17 50
50/17-63 50 17 63
50/17-80 50 17 80
50/17-100 50 17 100
63/17-32 63 17 32
63/17-40 63 17 40
63/17-50 63 17 50
63/17-63 63 17 63
63/17-80 63 17 80
63/17-100 63 17 100
63/17-125 63 17 125
80/21-32 80 21 32
80/21-40 80 21 40
80/21-50 80 21 50
80/21-63 80 21 63
80/21-80 80 21 80
80/21-100 80 21 100
80/21-125 80 21 125
100/21-32 100 21 32
100/21-40 100 21 40
100/21-50 100 21 50
100/21-63 100 21 63
100/21-80 100 21 80
100/21-100 100 21 100
100/21-125 100 21 125
125/27-32 125 27 32
125/27-40 125 27 40
125/27-50 125 27 50
125/27-63 125 27 63
125/27-80 125 27 80
125/27-100 125 27 100
125/27-125 125 27 125
125/27-160 125 27 160
Rubber quality:

PUR

Hardness: 80 .90. 95 Shore
Menü